| Flooring | Ceramic Tile, Tile, Wood |
|---|
| Stories | 1 |
|---|---|
| Water Source | Multiple Meters, Public |
| Utilities | Cable Available, Sewer Available |
| POOL | Fenced, Electric Heat, In Ground, Pool Equipment, Private |
| ROOF | Flat, Rolled/Hot Mop |
| Heat type | Central |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Disability Features | Accessibility Features, Common Area, Accessible Central Living Area |
| Other Exterior Features | Awning(s), Barbecue, Garden, Outdoor Shower |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,593 Sq.Ft. |
| TOTAL AREA | 1,707 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | B26028121 |
| Type | Multi-Family |
| Year Built | 1960 |
| Neighborhood | Fort Lauderdale 33304 |
| ELEMENTARY SCHOOL | Bennett |
| MIDDLE SCHOOL | Sunrise |
| HIGH SCHOOL | Fort Lauderdale |
| SALES PRICE | $899,000 |
|---|---|
| REAL ESTATE TAXES | $15,315/yr |
| Zoning | RC-15 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect