$446,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Wood |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer |
| Other Interior Features | French Door(s)/Atrium Door(s), Garden Tub/Roman Tub, Split Bedrooms, Upper Level Primary, Bar, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| POOL | Association |
| Parking | Attached, Covered, Garage, Two or More Spaces, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Pool, Trail(s) |
| Security Features | Security System, Closed Circuit Camera(s), Other |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,416 Sq.Ft. |
| MLS® ID | F10431824 |
| Type | Townhouse |
| Year Built | 2000 |
| View Description | Garden |
| SALES PRICE | $446,500 |
|---|---|
| REAL ESTATE TAXES | $6,916/yr |
| HOA Fees | $483/mo |
Spacious three-story Townhouse in the family-friendly community of Cedar Ridge.
Christopher Galdieri
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect