$80,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier |
| Other Interior Features | Main Level Primary |
| Stories | 3 |
|---|---|
| POOL | Association |
| Parking | Guest, Open |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Disability Features | Accessible Elevator Installed |
| HOA Amenities | Clubhouse, Maintenance Grounds, Library, Picnic Area, Pool, Parking, Elevator(s) |
| Security Features | Other |
| Other Exterior Features | Balcony, Lighting, Outdoor Living Area, Tennis Court(s), Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 725 Sq.Ft. |
| MLS® ID | F10430000 |
| Type | Condo |
| Year Built | 1974 |
| Architecture Styles | Other |
| View Description | Garden |
| SALES PRICE | $80,000 |
|---|---|
| REAL ESTATE TAXES | $1,692/yr |
| HOA Fees | $505/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect