$985,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Ceramic Tile, Terrazzo |
| Appliances | Cooktop, Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Freezer, Disposal, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Washer |
| Other Interior Features | Bedroom on Main Level, Bathtub, Dual Sinks, Garden Tub/Roman Tub, Split Bedrooms, Soaking Tub, Separate Shower, Walk-In Closet(s), Instant Hot Water |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Water Connected |
| POOL | Electric Heat, Salt Water, Waterfall |
| ROOF | Shingle |
| Lot Features | Sprinklers Automatic, Sprinkler System, 1/4 Acre |
| Parking | Attached Carport, Carport, Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Boat Dock |
| Security Features | Motion Detectors, Security Lights |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,252 Sq.Ft. |
| TOTAL AREA | 2,252 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | B26037651 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | Pompano Beach, Hillsboro Beach, and Lauderdale-by-the-Sea 33062 |
| Water Frontage | Canal Access, Canal Front, Fixed Bridge, Ocean Access |
| View Description | Canal, Pool, Water |
| ELEMENTARY SCHOOL | Floranada |
| SALES PRICE | $985,000 |
|---|---|
| REAL ESTATE TAXES | $11,450/yr |
| Zoning | RS-2 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect