$485,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Inside, Main Level |
| Flooring | Ceramic Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Freezer, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Other Interior Features | Bedroom on Main Level, Other |
| Stories | 1 |
|---|---|
| Water Source | Public, Well |
| Utilities | Electricity Available, Sewer Available, Water Available |
| ROOF | Metal |
| Lot Features | Fruit Trees, 1/4 Acre |
| Parking | Attached Carport, Concrete, Carport, Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,326 Sq.Ft. |
| TOTAL AREA | 1,726 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | B26050255 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Oakland Park, Fort Lauderdale, and Wilton Manors 33306 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Oakland Park |
| MIDDLE SCHOOL | James S. Rickards |
| HIGH SCHOOL | Northeast |
| SALES PRICE | $485,000 |
|---|---|
| REAL ESTATE TAXES | $8,806/yr |
| Zoning | R-1C |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect